| Amount | Holding |
|---|---|
| 4.96% | HelloFresh SE |
| 4.06% | Bechtle AG |
| 3.78% | OSRAM Licht AG |
| 3.09% | MorphoSys AG |
| 2.95% | TAG Immobilien AG |
| 2.90% | Rheinmetall AG |
| 2.82% | Evotec SE |
| 2.50% | Dialog Semiconductor Plc |
| 2.22% | Gerresheimer AG |
| 2.17% | CTS Eventim AG & Co. KGaA |
Diversification Rating
0 /10
Expense Ratio Rating
4 /10
Expense Rating
4 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
iShares MSCI Germany Small-Cap ETF
Expenses: 0.59% (Better than 0% of similar funds)
This is a bad choice for a Other Region International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 4.96% | HelloFresh SE |
| 4.06% | Bechtle AG |
| 3.78% | OSRAM Licht AG |
| 3.09% | MorphoSys AG |
| 2.95% | TAG Immobilien AG |
| 2.90% | Rheinmetall AG |
| 2.82% | Evotec SE |
| 2.50% | Dialog Semiconductor Plc |
| 2.22% | Gerresheimer AG |
| 2.17% | CTS Eventim AG & Co. KGaA |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map