Amount | Holding |
---|---|
4.30% | Amazon.com Inc |
4.04% | Alphabet Inc Class C |
3.81% | Microsoft Corp |
2.69% | Apple Inc |
1.78% | First Trust Preferred Sec & Inc ETF |
1.69% | Facebook Inc A |
1.66% | Visa Inc Class A |
1.46% | Keyence Corp |
1.46% | Zoetis Inc Class A |
1.45% | Nestle SA |
Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund
Expenses: 2.34% (Better than 0% of similar funds)
This is a bad choice for a Total World Allocation fund. See why »
Amount | Holding |
---|---|
4.30% | Amazon.com Inc |
4.04% | Alphabet Inc Class C |
3.81% | Microsoft Corp |
2.69% | Apple Inc |
1.78% | First Trust Preferred Sec & Inc ETF |
1.69% | Facebook Inc A |
1.66% | Visa Inc Class A |
1.46% | Keyence Corp |
1.46% | Zoetis Inc Class A |
1.45% | Nestle SA |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map