| Amount | Holding |
|---|---|
| 2.23% | Verizon Communications Inc |
| 2.12% | Mainstay Fds Tr |
| 2.06% | Microsoft Corp |
| 1.86% | Pfizer Inc |
| 1.84% | Dominion Energy Inc |
| 1.76% | Duke Energy Corp |
| 1.75% | Takeda Pharmaceutical Co Ltd |
| 1.58% | National Grid PLC |
| 1.50% | Snam SpA |
| 1.50% | KLA Corp |
Expense Ratio Rating
7 /10
Expense Rating
2 /10
Market Score
8 /10
Category Score
5 /10
Market Size
8 /10
Mainstay Epoch Global Equity Yield Fund Class I
Expenses: 0.85% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.23% | Verizon Communications Inc |
| 2.12% | Mainstay Fds Tr |
| 2.06% | Microsoft Corp |
| 1.86% | Pfizer Inc |
| 1.84% | Dominion Energy Inc |
| 1.76% | Duke Energy Corp |
| 1.75% | Takeda Pharmaceutical Co Ltd |
| 1.58% | National Grid PLC |
| 1.50% | Snam SpA |
| 1.50% | KLA Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map