| Amount | Holding |
|---|---|
| 2.27% | Verizon Communications Inc |
| 2.04% | Microsoft Corp |
| 1.88% | Dominion Energy Inc |
| 1.82% | Duke Energy Corp |
| 1.75% | National Grid PLC |
| 1.72% | Pfizer Inc |
| 1.71% | Snam SpA |
| 1.70% | Takeda Pharmaceutical Co Ltd |
| 1.60% | BAE Systems PLC |
| 1.53% | Unilever PLC |
Expense Ratio Rating
5 /10
Expense Rating
0 /10
Market Score
8 /10
Category Score
5 /10
Market Size
8 /10
MainStay Epoch Global Equity Yield Fund Class A
Expenses: 1.10% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.27% | Verizon Communications Inc |
| 2.04% | Microsoft Corp |
| 1.88% | Dominion Energy Inc |
| 1.82% | Duke Energy Corp |
| 1.75% | National Grid PLC |
| 1.72% | Pfizer Inc |
| 1.71% | Snam SpA |
| 1.70% | Takeda Pharmaceutical Co Ltd |
| 1.60% | BAE Systems PLC |
| 1.53% | Unilever PLC |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map