Amount | Holding |
---|---|
57.19% | Mxef 06/30/2020 631.74 C |
31.37% | Mxef 06/30/2020 1263.48 P |
11.43% | Mxef 06/30/2020 1052.9 P |
1.02% | Mxef 06/30/2020 894.97 P |
0.09% | Mxef 06/30/2020 631.74 P |
0.05% | Mxef 06/30/2020 1151.45 C |
0.03% | MXEF 06/30/2020 1263.48 C |
Innovator MSCI Emerging Markets Power Buffer ETF - July
Expenses: 0.89% (Better than 1% of similar funds)
This is an OK choice for a Options-based Other fund. See why »
Amount | Holding |
---|---|
57.19% | Mxef 06/30/2020 631.74 C |
31.37% | Mxef 06/30/2020 1263.48 P |
11.43% | Mxef 06/30/2020 1052.9 P |
1.02% | Mxef 06/30/2020 894.97 P |
0.09% | Mxef 06/30/2020 631.74 P |
0.05% | Mxef 06/30/2020 1151.45 C |
0.03% | MXEF 06/30/2020 1263.48 C |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map