| Amount | Holding |
|---|---|
| 10.12% | Chevron Corp |
| 6.40% | Exxon Mobil Corp |
| 6.01% | Rio Tinto PLC |
| 5.48% | BP PLC |
| 5.42% | ConocoPhillips |
| 4.31% | VanEck Vectors Gold Miners ETF |
| 3.81% | Royal Dutch Shell PLC Class A |
| 3.69% | Enbridge Inc |
| 3.49% | Linde PLC |
| 3.42% | Suncor Energy Inc |
Expense Ratio Rating
1 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Columbia Global Energy and Natural Resources Fund Class C
Expenses: 2.07% (Better than 0% of similar funds)
This is a bad choice for a Energy Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 10.12% | Chevron Corp |
| 6.40% | Exxon Mobil Corp |
| 6.01% | Rio Tinto PLC |
| 5.48% | BP PLC |
| 5.42% | ConocoPhillips |
| 4.31% | VanEck Vectors Gold Miners ETF |
| 3.81% | Royal Dutch Shell PLC Class A |
| 3.69% | Enbridge Inc |
| 3.49% | Linde PLC |
| 3.42% | Suncor Energy Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map