| Amount | Holding |
|---|---|
| 0.36% | Tesla, Inc |
| 0.30% | Beyond Meat, Inc |
| 0.30% | RingCentral, Inc |
| 0.29% | DexCom, Inc |
| 0.28% | NortonLifeLock Inc |
| 0.27% | Square, Inc |
| 0.27% | Zillow Group, Inc |
| 0.26% | Domino's Pizza, Inc |
| 0.26% | T-Mobile US, Inc |
| 0.25% | Regeneron Pharmaceuticals, Inc |
Expense Ratio Rating
7 /10
Expense Rating
4 /10
Market Score
1 /10
Category Score
10 /10
Market Size
1 /10
First Trust Dorsey Wright People's Portfolio ETF
Expenses: 0.60% (Better than 1% of similar funds)
This is a bad choice for a Large Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 0.36% | Tesla, Inc |
| 0.30% | Beyond Meat, Inc |
| 0.30% | RingCentral, Inc |
| 0.29% | DexCom, Inc |
| 0.28% | NortonLifeLock Inc |
| 0.27% | Square, Inc |
| 0.27% | Zillow Group, Inc |
| 0.26% | Domino's Pizza, Inc |
| 0.26% | T-Mobile US, Inc |
| 0.25% | Regeneron Pharmaceuticals, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map