| Amount | Holding |
|---|---|
| 12.72% | Sweet Light Crude Oil |
| 12.55% | Natural Gas |
| 7.75% | Soybean |
| 6.83% | Gold |
| 6.80% | Aluminum |
| 6.19% | Copper |
| 6.14% | Live Cattle |
| 5.63% | Corn |
| 4.72% | Wheat |
| 3.94% | Gasoline RBOB |
Expense Ratio Rating
7 /10
Expense Rating
3 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
iPath Bloomberg Commodity Index Total Return(SM) ETN
Expenses: 0.70% (Better than 1% of similar funds)
This is an OK choice for a Broad Commodities fund. See why ยป
| Amount | Holding |
|---|---|
| 12.72% | Sweet Light Crude Oil |
| 12.55% | Natural Gas |
| 7.75% | Soybean |
| 6.83% | Gold |
| 6.80% | Aluminum |
| 6.19% | Copper |
| 6.14% | Live Cattle |
| 5.63% | Corn |
| 4.72% | Wheat |
| 3.94% | Gasoline RBOB |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map