| Amount | Holding |
|---|---|
| 14.71% | Sweet Light Crude Oil |
| 11.22% | Natural Gas |
| 10.45% | Gold |
| 7.86% | Soybean |
| 7.54% | Copper |
| 6.98% | Corn |
| 5.20% | Aluminum |
| 4.61% | Wheat |
| 3.58% | NY Harbor ULSD (Heating Oil) |
| 3.50% | Gasoline RBOB |
Expense Ratio Rating
9 /10
Expense Rating
5 /10
Market Score
1 /10
Category Score
0 /10
Market Size
1 /10
UBS ETRACS Bloomberg Commodity Index Total Return ETN
Expenses: 0.50% (Better than 1% of similar funds)
This is a bad choice for a Broad Commodities fund. See why ยป
| Amount | Holding |
|---|---|
| 14.71% | Sweet Light Crude Oil |
| 11.22% | Natural Gas |
| 10.45% | Gold |
| 7.86% | Soybean |
| 7.54% | Copper |
| 6.98% | Corn |
| 5.20% | Aluminum |
| 4.61% | Wheat |
| 3.58% | NY Harbor ULSD (Heating Oil) |
| 3.50% | Gasoline RBOB |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map