| Amount | Holding |
|---|---|
| 11.93% | Crude Oil Feb21 |
| 11.89% | Brent Crude Future Jan 21 |
| 11.84% | RBOB Gasoline Future Nov20 |
| 9.68% | Invesco Treasury Collateral ETF |
| 9.08% | NY Harbor ULSD Future June 21 |
| 5.99% | Henry Hub Natural Gas Future May 21 |
Expense Ratio Rating
3 /10
Expense Rating
3 /10
Market Score
5 /10
Category Score
0 /10
Market Size
5 /10
Expenses: 0.75% (Better than 0% of similar funds)
This is a bad choice for a Focused Commodities fund. See why ยป
| Amount | Holding |
|---|---|
| 11.93% | Crude Oil Feb21 |
| 11.89% | Brent Crude Future Jan 21 |
| 11.84% | RBOB Gasoline Future Nov20 |
| 9.68% | Invesco Treasury Collateral ETF |
| 9.08% | NY Harbor ULSD Future June 21 |
| 5.99% | Henry Hub Natural Gas Future May 21 |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map