| Amount | Holding |
|---|---|
| 3.33% | Microsoft Corp |
| 2.48% | Broadcom Inc |
| 2.19% | Netflix Inc |
| 1.82% | Nestle SA |
| 1.82% | UnitedHealth Group Inc |
| 1.68% | Facebook Inc A |
| 1.59% | Taiwan Semiconductor Manufacturing Co Ltd |
| 1.51% | Amazon.com Inc |
| 1.37% | AIA Group Ltd |
| 1.35% | Novartis AG |
Expense Ratio Rating
8 /10
Expense Rating
2 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
American Funds Capital World Growth and Income Fund® Class F-1
Expenses: 0.82% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why »
| Amount | Holding |
|---|---|
| 3.33% | Microsoft Corp |
| 2.48% | Broadcom Inc |
| 2.19% | Netflix Inc |
| 1.82% | Nestle SA |
| 1.82% | UnitedHealth Group Inc |
| 1.68% | Facebook Inc A |
| 1.59% | Taiwan Semiconductor Manufacturing Co Ltd |
| 1.51% | Amazon.com Inc |
| 1.37% | AIA Group Ltd |
| 1.35% | Novartis AG |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map