Amount | Holding |
---|---|
3.33% | Microsoft Corp |
2.48% | Broadcom Inc |
2.19% | Netflix Inc |
1.82% | Nestle SA |
1.82% | UnitedHealth Group Inc |
1.68% | Facebook Inc A |
1.59% | Taiwan Semiconductor Manufacturing Co Ltd |
1.51% | Amazon.com Inc |
1.37% | AIA Group Ltd |
1.35% | Novartis AG |
American Funds Capital World Growth and Income Fund® Class C
Expenses: 1.53% (Better than 0% of similar funds)
This is a bad choice for a Total World Allocation fund. See why »
Amount | Holding |
---|---|
3.33% | Microsoft Corp |
2.48% | Broadcom Inc |
2.19% | Netflix Inc |
1.82% | Nestle SA |
1.82% | UnitedHealth Group Inc |
1.68% | Facebook Inc A |
1.59% | Taiwan Semiconductor Manufacturing Co Ltd |
1.51% | Amazon.com Inc |
1.37% | AIA Group Ltd |
1.35% | Novartis AG |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map