Amount | Holding |
---|---|
5.74% | Johnson & Johnson |
4.16% | UnitedHealth Group Incorporated |
3.46% | Merck & Co., Inc |
3.24% | Pfizer Inc |
2.30% | Abbott Laboratories |
2.27% | Medtronic plc |
2.25% | Bristol-Myers Squibb Company |
2.14% | Amgen Inc |
1.96% | AbbVie Inc |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Direxion Daily Healthcare Bull 3X Shares
Expenses: 1.08% (Better than 1% of similar funds)
This is a bad choice for a Leveraged Equities Alternative fund. See why ยป
Amount | Holding |
---|---|
5.74% | Johnson & Johnson |
4.16% | UnitedHealth Group Incorporated |
3.46% | Merck & Co., Inc |
3.24% | Pfizer Inc |
2.30% | Abbott Laboratories |
2.27% | Medtronic plc |
2.25% | Bristol-Myers Squibb Company |
2.14% | Amgen Inc |
1.96% | AbbVie Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map