| Amount | Holding |
|---|---|
| 3.56% | Volkswagen AG Participating Preferred |
| 3.02% | Basf SE |
| 3.01% | Takeda Pharmaceutical Co Ltd |
| 2.90% | UniCredit SpA |
| 2.82% | Fanuc Corp |
| 2.64% | Siemens AG |
| 2.51% | ABB Ltd |
| 2.36% | Novartis AG |
| 2.26% | British American Tobacco PLC |
| 2.09% | Barclays PLC |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
8 /10
Market Size
4 /10
Causeway International Opportunities Fund Investor Class
Expenses: 1.30% (Better than 0% of similar funds)
This is a bad choice for a Large Value International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 3.56% | Volkswagen AG Participating Preferred |
| 3.02% | Basf SE |
| 3.01% | Takeda Pharmaceutical Co Ltd |
| 2.90% | UniCredit SpA |
| 2.82% | Fanuc Corp |
| 2.64% | Siemens AG |
| 2.51% | ABB Ltd |
| 2.36% | Novartis AG |
| 2.26% | British American Tobacco PLC |
| 2.09% | Barclays PLC |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map