| Amount | Holding |
|---|---|
| 6.16% | Microsoft Corp |
| 4.83% | The Home Depot Inc |
| 4.44% | Becton, Dickinson and Co |
| 4.39% | McDonald's Corp |
| 4.16% | BlackRock Inc |
| 4.15% | Intel Corp |
| 4.04% | Walmart Inc |
| 3.91% | Texas Instruments Inc |
| 3.64% | Deere & Co |
| 3.63% | Bristol-Myers Squibb Company |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
8 /10
Market Size
3 /10
Expenses: 1.15% (Better than 0% of similar funds)
This is a bad choice for a Large Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 6.16% | Microsoft Corp |
| 4.83% | The Home Depot Inc |
| 4.44% | Becton, Dickinson and Co |
| 4.39% | McDonald's Corp |
| 4.16% | BlackRock Inc |
| 4.15% | Intel Corp |
| 4.04% | Walmart Inc |
| 3.91% | Texas Instruments Inc |
| 3.64% | Deere & Co |
| 3.63% | Bristol-Myers Squibb Company |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map