| Amount | Holding |
|---|---|
| 5.63% | ConocoPhillips |
| 5.16% | Broadcom Inc |
| 4.97% | Lockheed Martin Corporation |
| 4.78% | Apple Inc |
| 4.77% | Booking Holdings Inc |
| 4.77% | eBay Inc |
| 4.62% | Applied Materials, Inc |
| 4.47% | QUALCOMM Incorporated |
| 4.34% | Lam Research Corporation |
| 3.78% | Dow Inc |
Diversification Rating
0 /10
Expense Ratio Rating
9 /10
Expense Rating
4 /10
Market Score
0 /10
Category Score
8 /10
Market Size
0 /10
Expenses: 0.60% (Better than 1% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.63% | ConocoPhillips |
| 5.16% | Broadcom Inc |
| 4.97% | Lockheed Martin Corporation |
| 4.78% | Apple Inc |
| 4.77% | Booking Holdings Inc |
| 4.77% | eBay Inc |
| 4.62% | Applied Materials, Inc |
| 4.47% | QUALCOMM Incorporated |
| 4.34% | Lam Research Corporation |
| 3.78% | Dow Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map