| Amount | Holding |
|---|---|
| 8.44% | Amazon.com Inc |
| 7.32% | Tencent Holdings Ltd |
| 6.96% | Alibaba Group Holding Ltd ADR |
| 6.37% | Tesla Inc |
| 6.16% | Illumina Inc |
| 4.32% | Netflix Inc |
| 4.19% | Facebook Inc A |
| 3.96% | NVIDIA Corp |
| 3.87% | Kering SA |
| 3.31% | Meituan Dianping |
Expense Ratio Rating
7 /10
Expense Rating
1 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
Baillie Gifford Long Term Global Growth Fund Class I
Expenses: 0.86% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 8.44% | Amazon.com Inc |
| 7.32% | Tencent Holdings Ltd |
| 6.96% | Alibaba Group Holding Ltd ADR |
| 6.37% | Tesla Inc |
| 6.16% | Illumina Inc |
| 4.32% | Netflix Inc |
| 4.19% | Facebook Inc A |
| 3.96% | NVIDIA Corp |
| 3.87% | Kering SA |
| 3.31% | Meituan Dianping |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map