| Amount | Holding |
|---|---|
| 1.52% | Twilio Inc |
| 1.40% | Allogene Therapeutics, Inc |
| 1.35% | L Brands, Inc |
| 1.25% | Zscaler, Inc |
| 1.20% | Nexstar Media Group, Inc |
| 1.20% | Paycom Software, Inc |
| 1.19% | Wayfair Inc |
| 1.16% | Essent Group Ltd |
| 1.16% | HubSpot, Inc |
| 1.16% | Nutanix, Inc |
Diversification Rating
0 /10
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
0 /10
Category Score
5 /10
Market Size
0 /10
Global X Founder-Run Companies ETF
Expenses: 0.45% (Better than 1% of similar funds)
This is a bad choice for a Mid-Cap Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 1.52% | Twilio Inc |
| 1.40% | Allogene Therapeutics, Inc |
| 1.35% | L Brands, Inc |
| 1.25% | Zscaler, Inc |
| 1.20% | Nexstar Media Group, Inc |
| 1.20% | Paycom Software, Inc |
| 1.19% | Wayfair Inc |
| 1.16% | Essent Group Ltd |
| 1.16% | HubSpot, Inc |
| 1.16% | Nutanix, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map