| Amount | Holding | 
|---|---|
| 3.75% | Sanofi SA | 
| 2.90% | Citigroup Inc | 
| 2.82% | GlaxoSmithKline PLC | 
| 2.72% | McKesson Corp | 
| 2.56% | Merck & Co Inc | 
| 2.51% | Cardinal Health Inc | 
| 2.50% | Bank of America Corp | 
| 2.22% | Schneider Electric SE | 
| 2.22% | Pfizer Inc | 
| 2.18% | UBS Group AG | 
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
Brandes Global Equity Fund Class I
Expenses: 1.00% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding | 
|---|---|
| 3.75% | Sanofi SA | 
| 2.90% | Citigroup Inc | 
| 2.82% | GlaxoSmithKline PLC | 
| 2.72% | McKesson Corp | 
| 2.56% | Merck & Co Inc | 
| 2.51% | Cardinal Health Inc | 
| 2.50% | Bank of America Corp | 
| 2.22% | Schneider Electric SE | 
| 2.22% | Pfizer Inc | 
| 2.18% | UBS Group AG | 
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map