| Amount | Holding |
|---|---|
| 6.91% | Microsoft Corp |
| 5.20% | Amazon.com Inc |
| 4.91% | Visa Inc Class A |
| 4.85% | Apple Inc |
| 3.28% | PayPal Holdings Inc |
| 3.26% | Costco Wholesale Corp |
| 3.24% | Thermo Fisher Scientific Inc |
| 3.23% | Tetra Tech Inc |
| 3.15% | McDonald's Corp |
| 3.12% | Ecolab Inc |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
1 /10
Category Score
8 /10
Market Size
1 /10
Expenses: 1.25% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 6.91% | Microsoft Corp |
| 5.20% | Amazon.com Inc |
| 4.91% | Visa Inc Class A |
| 4.85% | Apple Inc |
| 3.28% | PayPal Holdings Inc |
| 3.26% | Costco Wholesale Corp |
| 3.24% | Thermo Fisher Scientific Inc |
| 3.23% | Tetra Tech Inc |
| 3.15% | McDonald's Corp |
| 3.12% | Ecolab Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map