| Amount | Holding |
|---|---|
| 2.26% | Alphabet Inc Class C |
| 2.07% | Berkshire Hathaway Inc Class B |
| 2.07% | Sony Corp |
| 1.83% | Microsoft Corp |
| 1.74% | Eiffage SA |
| 1.69% | Marathon Petroleum Corp |
| 1.63% | Capgemini |
| 1.61% | Cigna Corp |
| 1.59% | American Express Co |
| 1.59% | Medtronic PLC |
Expense Ratio Rating
2 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Boston Partners Global Long/Short Fund Investor Class
Expenses: 2.72% (Better than 0% of similar funds)
This is a bad choice for a Short Alternatives fund. See why ยป
| Amount | Holding |
|---|---|
| 2.26% | Alphabet Inc Class C |
| 2.07% | Berkshire Hathaway Inc Class B |
| 2.07% | Sony Corp |
| 1.83% | Microsoft Corp |
| 1.74% | Eiffage SA |
| 1.69% | Marathon Petroleum Corp |
| 1.63% | Capgemini |
| 1.61% | Cigna Corp |
| 1.59% | American Express Co |
| 1.59% | Medtronic PLC |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map