Amount | Holding |
---|---|
24.31% | Sweet Light Crude Oil |
20.70% | Gold |
9.92% | Soybean |
9.80% | Brent Crude Oil |
7.90% | Corn |
7.85% | Copper |
6.58% | Aluminum |
5.36% | Silver |
4.14% | Gas Oil |
3.44% | Natural Gas |
Expense Ratio Rating
8 /10
Expense Rating
4 /10
Market Score
4 /10
Category Score
0 /10
Market Size
4 /10
iPath Pure Beta Broad Commodity ETN
Expenses: 0.60% (Better than 1% of similar funds)
This is a bad choice for a Broad Commodities fund. See why ยป
Amount | Holding |
---|---|
24.31% | Sweet Light Crude Oil |
20.70% | Gold |
9.92% | Soybean |
9.80% | Brent Crude Oil |
7.90% | Corn |
7.85% | Copper |
6.58% | Aluminum |
5.36% | Silver |
4.14% | Gas Oil |
3.44% | Natural Gas |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map