| Amount | Holding |
|---|---|
| 2.63% | Apple Inc |
| 2.17% | Microsoft Corp |
| 1.93% | Williams Companies Inc |
| 1.88% | Intel Corp |
| 1.62% | LG Chem Ltd |
| 1.57% | Vodafone Group PLC |
| 1.53% | Lowe's Companies Inc |
| 1.53% | Dollar General Corp |
| 1.51% | AbbVie Inc |
| 1.48% | Avast PLC |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
Aberdeen Global Dynamic Dividend Fund
Expenses: 1.21% (Better than 0% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.63% | Apple Inc |
| 2.17% | Microsoft Corp |
| 1.93% | Williams Companies Inc |
| 1.88% | Intel Corp |
| 1.62% | LG Chem Ltd |
| 1.57% | Vodafone Group PLC |
| 1.53% | Lowe's Companies Inc |
| 1.53% | Dollar General Corp |
| 1.51% | AbbVie Inc |
| 1.48% | Avast PLC |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map