| Amount | Holding |
|---|---|
| 2.30% | Citrix Systems Inc |
| 2.07% | Dollar General Corp |
| 2.02% | Cadence Design Systems Inc |
| 1.97% | KLA Corp |
| 1.96% | Fastenal Co |
| 1.93% | TransUnion |
| 1.81% | VeriSign Inc |
| 1.78% | Equity Lifestyle Properties Inc |
| 1.72% | EPAM Systems Inc |
| 1.72% | DexCom Inc |
Expense Ratio Rating
7 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
| Amount | Holding |
|---|---|
| 2.30% | Citrix Systems Inc |
| 2.07% | Dollar General Corp |
| 2.02% | Cadence Design Systems Inc |
| 1.97% | KLA Corp |
| 1.96% | Fastenal Co |
| 1.93% | TransUnion |
| 1.81% | VeriSign Inc |
| 1.78% | Equity Lifestyle Properties Inc |
| 1.72% | EPAM Systems Inc |
| 1.72% | DexCom Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map