| Amount | Holding |
|---|---|
| 3.14% | Apple Inc |
| 2.87% | Microsoft Corporation |
| 2.31% | Amazon.com, Inc |
| 1.15% | Facebook, Inc |
| 0.89% | Alphabet Inc |
| 0.86% | Alibaba Group Holding Limited |
| 0.79% | Johnson & Johnson |
| 0.70% | TENCENT HOLDINGS LTD |
| 0.70% | Nestle S.A |
| 0.68% | Visa Inc |
Diversification Rating
8 /10
Expense Ratio Rating
10 /10
Expense Rating
7 /10
Market Score
10 /10
Category Score
5 /10
Market Size
10 /10
Expenses: 0.32% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 3.14% | Apple Inc |
| 2.87% | Microsoft Corporation |
| 2.31% | Amazon.com, Inc |
| 1.15% | Facebook, Inc |
| 0.89% | Alphabet Inc |
| 0.86% | Alibaba Group Holding Limited |
| 0.79% | Johnson & Johnson |
| 0.70% | TENCENT HOLDINGS LTD |
| 0.70% | Nestle S.A |
| 0.68% | Visa Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map